Per Week | ||
---|---|---|
NT03 | Alloy Tower-Narrow 3.2m | £84.74 |
NT04 | Alloy Tower-Narrow 4.2m | £110.53 |
NT05 | Alloy Tower-Narrow 5.2m | £140.01 |
NT06 | Alloy Tower-Narrow 6.2m | £162.11 |
NT07 | Alloy Tower-Narrow 7.2m | £189.13 |
NT08 | Alloy Tower-Narrow 8.2m | £211.24 |
NT09 | Alloy Tower-Narrow 9.2m | £225.97 |
NT10 | Alloy Tower-Narrow 10.2m | £252.99 |
DT03 | Alloy Tower-Double 3.2m | £84.74 |
DT04 | Alloy Tower-Double 4.2m | £110.53 |
DT05 | Alloy Tower-Double 5.2m | £140.01 |
DT06 | Alloy Tower-Double 6.2m | £162.11 |
DT07 | Alloy Tower-Double 7.2m | £189.13 |
DT08 | Alloy Tower-Double 8.2m | £211.24 |
DT09 | Alloy Tower-Double 9.2m | £225.97 |
DT10 | Alloy Tower-Double 10.2m | £252.99 |
ST02 | Stairway Tower 2.8m | £174.39 |
ST04 | Stairway Tower 4.3m | £218.61 |
ST05 | Stairway Tower 5.8m | £257.91 |
ST07 | Stairway Tower 7.3m | £282.47 |
POD1 | Podium Platform | £76.14 |
FPOD1 | Folding Podium Platform | £76.14 |
FPT01 | Folding Tower 1.8m | £71.23 |
FTEX01 | Folding Tower Extension Pack | £29.47 |
SS46 | Sherpscopic Steps 4-6 Tread | £79.83 |
SS79 | Sherpscopic Steps 7-9 Tread | £104.39 |
PUP1 | Pop up platform | £202.64 |
PUP2 | Pop up plus | £221.06 |
Lang1 | Handrail Systems for Trestles Per Mtr | £22.11 |
TRES1 | Builders Trestle Size 1 | £9.82 |
TRES2 | Builders TrestleSize 2 | £9.82 |
TRES3 | Builders TrestleSize 3 | £9.82 |
SB01 | Scaffold Boards 1.8m | £6.44 |
SB02 | Scaffold Boards 2.4m | £6.44 |
SB03 | Scaffold Boards 3.0m | £6.44 |
SB04 | Scaffold Boards 3.9m | £6.44 |
LWS18 | Lightweight Staging 1.8m | £24.56 |
LWS24 | Lightweight Staging 2.4m | £25.79 |
LWS30 | Lightweight Staging 3.0m | £31.93 |
LWS36 | Lightweight Staging 3.6m | £33.16 |
LWS42 | Lightweight Staging 4.2m | £36.84 |
LWS48 | Lightweight Staging 4.8m | £38.07 |
LWS54 | Lightweight Staging 5.4m | £42.98 |
LWS60 | Lightweight Staging 6.0m | £44.21 |
LWS66 | Lightweight Staging 6.6m | £55.27 |
LWS72 | Lightweight Staging 7.2m | £74.92 |
STHR18 | Staging Handrail 1.8m Rail | £20.88 |
STHR24 | Staging Handrail 2.4m Rail | £23.33 |
STHR30 | Staging Handrail 3.0m Rail | £25.79 |
STHR36 | Staging Handrail 3.6m Rail | £38.07 |
STHR42 | Staging Handrail 4.2m Rail | £41.76 |
STHR48 | Staging Handrail 4.8m Rail | £51.58 |
STHR54 | Staging Handrail 5.4m Rail | £56.49 |
STHR60 | Staging Handrail 6.0m Rail | £67.55 |
STHR66 | Staging Handrail 6.6m Rail | £73.69 |
STHR72 | Staging Handrail 7.2m Rail | £79.83 |
ALS6 | Alloy Step Ladder 6 Tread | £34.39 |
ALS8 | Alloy Step Ladder 8 Tread | £36.84 |
ALS10 | Alloy Step Ladder 10 Tread | £40.53 |
ALS12 | Alloy Step Ladder 12 Tread | £42.98 |
CBL58 | Combination Ladder 5.8m Open | £55.27 |
CBL86 | Combination Ladder 6.8 Open | £65.09 |
WSL06 | Workstation Ladder 6 Tread | £55.27 |
WSL08 | Workstation Ladder 8 Tread | £61.41 |
WSL10 | Workstation Ladder 10 Tread | £68.77 |
WSL12 | Workstation Ladder 12 Tread | £79.83 |
EXL30 | Extention Ladder 3m (5.25m) | £44.21 |
EXL35 | Extention Ladder 3.5m (6.25m) | £47.90 |
EXL48 | Extention Ladder 4.8m (8.25m) | £52.81 |
EXL54 | Extention Ladder 5.4m (9m) | £63.86 |
EXL60 | Extention Ladder 6m (11m) | £71.23 |
EXL24 | Extention Ladder 2.4m (6m) | £54.04 |
TXL30 | Extention Ladder 3m (7.5m) | £57.72 |
TXL40 | Extention Ladder 4.2m (10m) | £61.41 |
TXL50 | Extention Ladder 5.1m (13m) | £97.02 |
TXL60 | Extention Ladder 6m (16m) | £106.85 |
RL59 | Roof Ladder 5.9m | £55.27 |
RL69 | Roof Ladder 6.9m | £60.18 |
PLA30 | Pole Ladder 3m | £25.79 |
PLA40 | Pole Ladder 4m | £27.02 |
PLA50 | Pole Ladder 5m | £30.70 |
PLA60 | Pole Ladder 6m | £34.39 |
PLA70 | Pole Ladder 7m | £39.30 |
PLA80 | Pole Ladder 8m | £44.21 |
PLA90 | Pole Ladder 9m | £49.12 |



Access
Enquire