| Per Week | ||
|---|---|---|
| MIX110 | 4/3 110v Mixer | £40.53 |
| MIXP01 | 4/3 Petrol Mixer | £45.44 |
| MIX53 | 5/3 Diesel Mixer | £98.25 |
| MIXS01 | Mixer Stand | £6.14 |
| PAD01 | Paddle Mixer Hand Held | £84.74 |
| RES01 | Resin Mixer | £147.37 |
| CUT01 | Test Cube Curing Tank | £67.55 |
| CC100 | Concrete Cubes Size 100mm | £17.19 |
| CC150 | Concrete Cubes Size 2 | £18.42 |
| PFL25 | 25mm Flexi-Poker | £50.35 |
| PFL38 | 38mm Flexi-Poker | £51.58 |
| PFL50 | 50mm Flexi-Poker | £51.58 |
| PFL75 | 75mm Flexi-Poker | £65.09 |
| PFLA25 | 25mm Air-Poker | £65.09 |
| PFLA50 | 50mm Air-Poker | £66.32 |
| PFLA75 | 75mm Air- Poker | £68.77 |
| PDU01 | Petrol Poker Drive Unit | £70.00 |
| PDUE01 | Electric Poker DriveUnit | £82.28 |
| HFP01 | High Frequency Poker | £221.06 |
| BSB42 | 4.2m Beam Screed | £101.93 |
| BSB52 | 5.2m Beam Screed | £108.07 |
| BSB62 | 6.2m Beam Screed | £114.22 |
| BSB72 | 7.2m Beam Screed | £121.58 |
| BSDU01 | Beam Unit | £98.25 |
| HTAM42 | 4.2m Hand Tamp | £63.86 |
| HTAM52 | 5.2m Hand Tamp | £68.77 |
| HTAM62 | 6.2m Hand Tamp | £76.14 |
| HTAM72 | 7.2m Hand Tamp | £88.42 |
| MSC01 | Magic Screed | £239.48 |
| PFL600 | 600mm Power Float | £120.36 |
| PFL900 | 900mm Power Float | £141.23 |
| PFFD01 | Finishing Disc | £17.19 |
| BUL01 | Bull Float | £51.58 |
| EFL01 | Easy Float | £51.58 |
| FRES01 | Fresno Broom | £63.86 |
| CCR01 | Concrete Rake | £63.86 |
| PFR350 | 350mm For/Rev Petrol Compactor | £167.02 |
| PFR400 | 400mm For/Rev Diesel Compactor | £192.82 |
| PFR500 | 500mm For/Rev Diesel Compactor | £208.78 |
| TRAM01 | Trench Rammer Wide/Narrow Foot | £117.90 |
| PCP300 | 300mm Plate Compactor | £78.60 |
| PCP400 | 400mm Plate Compactor | £78.60 |
| PCP500 | 450-500mm Plate Compactor | £81.06 |
| PCRB | Rubber Base Plate | £24.56 |



Concrete and Compaction
Enquire

