| Per Week | ||
|---|---|---|
| FLS01 | Flip Over Saw Bench | £115.44 |
| SSS01 | Site Saw Bench-Petrol | £202.64 |
| CCS01 | Cross Cut Saw Bench | £88.42 |
| CMS01 | Mitre Saw | £99.48 |
| SCS01 | Sliding Compound Mitre Saw | £108.07 |
| DBS01 | Double Bevel Miter Saw | £108.07 |
| HCS19 | Circular Saw 190m | £46.67 |
| HCS23 | Circular Saw 230m | £46.67 |
| DTS01 | Door Trimming Saw | £92.11 |
| RS01 | Reciprocating Saw | £56.49 |
| JS01 | Jigsaw | £34.39 |
| CS01 | Cordless Saw | £61.41 |
| CJS01 | Jigsaw Corless | £61.41 |
| LAM1 | Laminater Trimmer | £50.35 |
| ROU01 | Router | £63.86 |
| BJ01 | Biscuit Jointer | £63.86 |
| PLT01 | Planer Thickenesser | £116.67 |
| DSP01 | Disc Sander/Polisher | £61.41 |
| PAS01 | Palm Sander | £34.39 |
| TRS01 | Triangular Sander | £40.53 |
| RAS01 | Random Orbital Sander | £61.41 |
| BSA01 | Belt Sander | £51.58 |
| ORB01 | Orbital Sander | £42.98 |
| DRS01 | Drum Sander | £112.99 |
| FNS01 | Finish Sander | £95.79 |
| EGS01 | Edge Sander | £79.83 |
| WP01 | Wood Plane | £54.04 |



Wood Working
Enquire

